DESCRIPTION | Control Number | Published Date | Closing Date |
---|---|---|---|
Supply and Delivery of Meals and Snacks | PR No. 23092433 | September 22, 2023 @ 00:00a.m | September 27, 2023 @ 13:30p.m |
Supply and Delivery of Tshirts | PR No. 23092405 | September 22, 2023 @ 00:00a.m | September 27, 2023 @ 13:30p.m |
Supply and Delivery of Drugs and Medicines | PR No. 23092404 | September 22, 2023 @ 00:00a.m | September 27, 2023 @ 13:30p.m |
Supply and Delivery of Commercial Rice | PR No. 23092401 | September 22, 2023 @ 00:00a.m | September 27, 2023 @ 13:30p.m |
Supply and Delivery of Drugs and Medicines | PR No. 23082228 | September 22, 2023 @ 00:00a.m | September 27, 2023 @ 13:30p.m |
Supply and Delivery of Meals and Snacks | PR No. 23092386 | September 21, 2023 @ 00:00a.m | September 26, 2023 @ 13:30p.m |
Supply and Delivery of Hardware Materials | PR No. 23092384 | September 21, 2023 @ 00:00a.m | September 26, 2023 @ 13:30p.m |
Supply and Delivery of Wood Chipper (Shredder) & 21 others | PR No. 23092383 | September 21, 2023 @ 00:00a.m | September 26, 2023 @ 13:30p.m |
Supply and Delivery of Parts of Machinery and Equipment | PR No. 23092382 | September 21, 2023 @ 00:00a.m | September 26, 2023 @ 13:30p.m |
Supply and Delivery of Printing Supplies | PR No. 23092380 | September 21, 2023 @ 00:00a.m | September 26, 2023 @ 13:30p.m |
Supply and Delivery of Smart TV Flat Screen TV | PR No. 23092379 | September 21, 2023 @ 00:00a.m | September 26, 2023 @ 13:30p.m |
Supply and Delivery of Diese | PR No. 23092376 | September 21, 2023 @ 00:00a.m | September 26, 2023 @ 13:30p.m |
Supply and Delivery of Slippers (Assorted in Sizes) | PR No. 23092375 | September 21, 2023 @ 00:00a.m | September 26, 2023 @ 13:30p.m |
Supply and Delivery of Fuel, Oil and Lubricants | PR No. 23092371 | September 21, 2023 @ 00:00a.m | September 26, 2023 @ 13:30p.m |
Supply and Delivery of Tarpaulin Ink | PR No. 23092368 | September 21, 2023 @ 00:00a.m | September 26, 2023 @ 13:30p.m |
Supply and Delivery of Office Equipment | PR No. 23092362 | September 21, 2023 @ 00:00a.m | September 26, 2023 @ 13:30p.m |
Cost of Repair and Maintenance of Vehicle | PR No. 23092356 | September 21, 2023 @ 00:00a.m | September 26, 2023 @ 13:30p.m |
Supply and Delivery of Lunch & Snacks | PR No. 23092345 | September 21, 2023 @ 00:00a.m | September 26, 2023 @ 13:30p.m |
Supply and Delivery of Other Supplies (Anti-Bacterial Bath Soap & 26 others) | PR No. 23071997 | September 21, 2023 @ 00:00a.m | September 26, 2023 @ 13:30p.m |
Supply and Delivery of Panel Window Blinds & 1 other | PR No. 23092358 | September 14, 2023 @ 00:00a.m | September 19, 2023 @ 13:30p.m |
Supply and Delivery of Diesel | PR No. 23092353 | September 14, 2023 @ 00:00a.m | September 19, 2023 @ 13:30p.m |
Supply and Delivery of Eyeglasses | PR No. 23092344 | September 14, 2023 @ 00:00a.m | September 19, 2023 @ 13:30p.m |
Supply and Delivery of Stand Fan, 16 inches & 1 other | PR No. 23092339 | September 14, 2023 @ 00:00a.m | September 19, 2023 @ 13:30p.m |
Cost of Repair and Maintenance of 4-Wheeled Drive Tractor & Hand Tractor | PR No. 23092338 | September 14, 2023 @ 00:00a.m | September 19, 2023 @ 13:30p.m |
Supply and Delivery of Heavy Duty Recliner Chair, Leather Soft Sitting | PR No. 23092337 | September 14, 2023 @ 00:00a.m | September 19, 2023 @ 13:30p.m |
Supply and Delivery of Fish & Vegetables | PR No. 23092335 | September 14, 2023 @ 00:00a.m | September 19, 2023 @ 13:30p.m |
Supply and Delivery of Air conditioning Unit, Split Type | PR No. 23092328 | September 14, 2023 @ 00:00a.m | September 19, 2023 @ 13:30p.m |
Supply and Delivery of Office Supplies | PR No. 23092325 | September 14, 2023 @ 00:00a.m | September 19, 2023 @ 13:30p.m |
Supply and Delivery of Steel Filing Cabinet | PR No. 23082306 | September 14, 2023 @ 00:00a.m | September 19, 2023 @ 13:30p.m |
Supply and Delivery of Hardware Materials | PR No. 23082305 | September 14, 2023 @ 00:00a.m | September 19, 2023 @ 13:30p.m |
Supply and Delivery of Trophy Acrylic | PR No. 23082304 | September 14, 2023 @ 00:00a.m | September 19, 2023 @ 13:30p.m |
Supply and Delivery of Tshirt with Print | PR No. 23082291 | September 14, 2023 @ 00:00a.m | September 19, 2023 @ 13:30p.m |
Supply and Delivery of Office Supplies | PR No. 23082289 | September 14, 2023 @ 00:00a.m | September 19, 2023 @ 13:30p.m |
Supply and Delivery of Micronutrient Powder 1.0g/sachet, 30's | PR No. 23082286 | September 14, 2023 @ 00:00a.m | September 19, 2023 @ 13:30p.m |
Supply and Delivery of Drugs and Medicines | PR No. 23082285 | September 14, 2023 @ 00:00a.m | September 19, 2023 @ 13:30p.m |
Supply and Delivery of Meals and Snacks | PR No. 23082281 | September 14, 2023 @ 00:00a.m | September 19, 2023 @ 13:30p.m |
Supply and Delivery of Snacks | PR No. 23082227 | September 14, 2023 @ 00:00a.m | September 19, 2023 @ 13:30p.m |
Cost of Repair and Maintenance of Vehicle | PR No. 23082292 | September 8, 2023 @ 00:00a.m | September 13, 2023 @ 13:30p.m |
Supply and Delivery of Printer Ink | PR No. 23082290 | September 8, 2023 @ 00:00a.m | September 13, 2023 @ 13:30p.m |
Supply and Delivery of Hardware Materials | PR No. 23082287 | September 8, 2023 @ 00:00a.m | September 13, 2023 @ 13:30p.m |
Supply and Delivery of Office Supplies | PR No. 23082282 | September 8, 2023 @ 00:00a.m | September 13, 2023 @ 13:30p.m |
Supply and Delivery of Meals and Snacks | PR No. 23082266 | September 8, 2023 @ 00:00a.m | September 13, 2023 @ 13:30p.m |
Cost of Repair and Maintenance of Vehicle | PR No. 23082263 | September 8, 2023 @ 00:00a.m | September 13, 2023 @ 13:30p.m |
Supply and Delivery of Hardware Materials | PR No. 23082262 | September 8, 2023 @ 00:00a.m | September 13, 2023 @ 13:30p.m |
Supply and Delivery of Meals and Snacks | PR No. 23082259 | September 8, 2023 @ 00:00a.m | September 13, 2023 @ 13:30p.m |
Supply and Delivery of Hardware Materials | PR No. 23082253 | September 8, 2023 @ 00:00a.m | September 13, 2023 @ 13:30p.m |
Supply and Delivery of Watercraft Patrol Boat 2023 Model | PR No. 23082252 | September 8, 2023 @ 00:00a.m | September 13, 2023 @ 13:30p.m |
Supply and Delivery of Office Supplies | PR No. 23082249 | September 8, 2023 @ 00:00a.m | September 13, 2023 @ 13:30p.m |
Supply and Delivery of Office Supplies | PR No. 23082244 | September 8, 2023 @ 00:00a.m | September 13, 2023 @ 13:30p.m |
Supply and Delivery of Materials (Aggregate Base Course) | PR No. 23082243 | September 8, 2023 @ 00:00a.m | September 13, 2023 @ 13:30p.m |
Cost of Equipment Supply and Installation of CCTV Surveillance Systems | PR No. 23082240 | September 8, 2023 @ 00:00a.m | September 13, 2023 @ 13:30p.m |
Supply and Delivery of IT Equipment | PR No. 23082219 | September 8, 2023 @ 00:00a.m | September 13, 2023 @ 13:30p.m |
Supply and Delivery of Meals and Snacks | PR No. 23082211 | September 8, 2023 @ 00:00a.m | September 13, 2023 @ 13:30p.m |
Supply and Delivery of Eco Bag Large | PR No. 23082206 | September 8, 2023 @ 00:00a.m | September 13, 2023 @ 13:30p.m |
Cost of Repair and Maintenance of Vehicle | PR No. 23082184 | September 8, 2023 @ 00:00a.m | September 13, 2023 @ 13:30p.m |
Cost of Repair and Maintenance of Vehicle | PR No. 23082188 | August 28, 2023 @ 00:00a.m | August 31, 2023 @ 13:30p.m |
Supply and Delivery of Blood Lines Tubing Set & 7 others | PR No. 23082187 | August 28, 2023 @ 00:00a.m | August 31, 2023 @ 13:30p.m |
Supply and Delivery of Acetylene (content only) & 1 other | PR No. 23082185 | August 28, 2023 @ 00:00a.m | August 31, 2023 @ 13:30p.m |
Supply and Delivery of Tires | PR No. 23082138 | August 28, 2023 @ 00:00a.m | August 31, 2023 @ 13:30p.m |
Supply and Delivery of Meals and Snacks with Venue | PR No. 23082135 | August 28, 2023 @ 00:00a.m | August 31, 2023 @ 13:30p.m |
Supply and Delivery of Meals and Snacks | PR No. 23082128 | August 28, 2023 @ 00:00a.m | August 31, 2023 @ 13:30p.m |
Supply and Delivery of Office Supplies | PR No. 23082126 | August 28, 2023 @ 00:00a.m | August 31, 2023 @ 13:30p.m |
Supply and Delivery of Global Positioning System (GPS) | PR No. 23082124 | August 28, 2023 @ 00:00a.m | August 31, 2023 @ 13:30p.m |
Supply and Delivery of Laptop Computer | PR No. 23082119 | August 28, 2023 @ 00:00a.m | August 31, 2023 @ 13:30p.m |
Supply and Delivery of Fertilizer | PR No. 23082118 | August 28, 2023 @ 00:00a.m | August 31, 2023 @ 13:30p.m |
Supply and Delivery of Animal/Zoological Supplies | PR No. 23082111 | August 28, 2023 @ 00:00a.m | August 31, 2023 @ 13:30p.m |
Supply and Delivery of Fuel | PR No. 23082110 | August 28, 2023 @ 00:00a.m | August 31, 2023 @ 13:30p.m |
Supply and Delivery of Furniture | PR No. 23082108 | August 28, 2023 @ 00:00a.m | August 31, 2023 @ 13:30p.m |
Supply and Delivery of Fuel, Oil & Lubricants | PR No. 23082179 | August 24, 2023 @ 00:00a.m | August 29, 2023 @ 13:30p.m |
Supply and Delivery of Airconditioned 2.5HP Split Type with Installation | PR No. 23082175 | August 24, 2023 @ 00:00a.m | August 29, 2023 @ 13:30p.m |
Supply and Delivery of Meals and Snacks | PR No. 23082172 | August 24, 2023 @ 00:00a.m | August 29, 2023 @ 13:30p.m |
Supply and Delivery of Microdrip, Pedia & 2 others | PR No. 23082169 | August 24, 2023 @ 00:00a.m | August 29, 2023 @ 13:30p.m |
Supply and Delivery of Laboratory Supplies | PR No. 23082166 | August 24, 2023 @ 00:00a.m | August 29, 2023 @ 13:30p.m |
Supply and Delivery of Rapid Antigen Test | PR No. 23082164 | August 24, 2023 @ 00:00a.m | August 29, 2023 @ 13:30p.m |
Supply and Delivery of Disposable Syringe Kit | PR No. 23082163 | August 24, 2023 @ 00:00a.m | August 29, 2023 @ 13:30p.m |
Supply and Delivery of Split Type Aircon including Installation | PR No. 23082162 | August 24, 2023 @ 00:00a.m | August 29, 2023 @ 13:30p.m |
Supply and Delivery of Meals and Snacks | PR No. 23082150 | August 24, 2023 @ 00:00a.m | August 29, 2023 @ 13:30p.m |
Supply and Delivery of Hardware Materials | PR No. 23082122 | August 24, 2023 @ 00:00a.m | August 29, 2023 @ 13:30p.m |
Supply and Delivery of Drugs and Medicines | PR No. 23082090 | August 24, 2023 @ 00:00a.m | August 29, 2023 @ 13:30p.m |
Supply and Delivery of Meals and Snacks | PR No. 23082083 | August 24, 2023 @ 00:00a.m | August 29, 2023 @ 13:30p.m |
Supply and Delivery of Meals and Snacks | PR No. 23082082 | August 24, 2023 @ 00:00a.m | August 29, 2023 @ 13:30p.m |
Cost of Hotel Accommodation & Meals and Snacks | PR No. 23082112 | August 14, 2023 @ 00:00a.m | August 18, 2023 @ 13:30p.m |
Supply and Delivery of Tshirt | PR No. 23082104 | August 14, 2023 @ 00:00a.m | August 18, 2023 @ 13:30p.m |
Supply and Delivery of Whistle & 4 others | PR No. 23082103 | August 14, 2023 @ 00:00a.m | August 18, 2023 @ 13:30p.m |
Supply and Delivery of Meals and Snacks | PR No. 23082098 | August 14, 2023 @ 00:00a.m | August 18, 2023 @ 13:30p.m |
Supply and Delivery of Smart TV | PR No. 23082097 | August 14, 2023 @ 00:00a.m | August 18, 2023 @ 13:30p.m |
Supply and Delivery of Meals and Snacks | PR No. 23082092 | August 14, 2023 @ 00:00a.m | August 18, 2023 @ 13:30p.m |
Supply and Delivery of Hardware Materials | PR No. 23082075 | August 14, 2023 @ 00:00a.m | August 18, 2023 @ 13:30p.m |
Supply and Delivery of Grocery Items | PR No. 23082074 | August 14, 2023 @ 00:00a.m | August 18, 2023 @ 13:30p.m |
Supply and Delivery of Tshirt Free Size (with print) & 1 other | PR No. 23082072 | August 14, 2023 @ 00:00a.m | August 18, 2023 @ 13:30p.m |
Supply and Delivery of Desktop Computer & 3 others | PR No. 23082069 | August 14, 2023 @ 00:00a.m | August 18, 2023 @ 13:30p.m |
Supply and Delivery of Refilled Medical Oxygen | PR No. 23082064 | August 14, 2023 @ 00:00a.m | August 18, 2023 @ 13:30p.m |
Supply and Delivery of Canvass Customized String Bag 13x16 inches with School Supplies & 3 others | PR No. 23082152 | August 14, 2023 @ 00:00a.m | August 18, 2023 @ 13:30p.m |
Supply and Delivery of Battery | PR No. 23072059 | August 14, 2023 @ 00:00a.m | August 18, 2023 @ 13:30p.m |
Supply and Delivery of Anti-Freeze Coolant Concentrate | PR No. 23072053 | August 14, 2023 @ 00:00a.m | August 18, 2023 @ 13:30p.m |
Supply and Delivery of Fuel, Oil & Lubricants | PR No. 23072049 | August 14, 2023 @ 00:00a.m | August 18, 2023 @ 13:30p.m |
Supply and Delivery of Bathsoap & 5 others | PR No. 23072047 | August 14, 2023 @ 00:00a.m | August 18, 2023 @ 13:30p.m |
Supply and Delivery of Hardware Materials including Labor | PR No. 23072046 | August 14, 2023 @ 00:00a.m | August 18, 2023 @ 13:30p.m |
Supply and Delivery of Hardware Materials | PR No. 23072045 | August 14, 2023 @ 00:00a.m | August 18, 2023 @ 13:30p.m |
Supply and Delivery of Ink Refill | PR No. 23072044 | August 14, 2023 @ 00:00a.m | August 18, 2023 @ 13:30p.m |
Supply and Delivery of Various Food Supplies | PR No. 23072042 | August 14, 2023 @ 00:00a.m | August 18, 2023 @ 13:30p.m |
Supply and Delivery of Meat and Chicken Supplies | PR No. 23072041 | August 14, 2023 @ 00:00a.m | August 18, 2023 @ 13:30p.m |
Supply and Delivery of Various Food Supplies (Grocery Items) | PR No. 23072040 | August 14, 2023 @ 00:00a.m | August 18, 2023 @ 13:30p.m |
Supply and Delivery of Tarpaulin Materials | PR No. 23072027 | August 14, 2023 @ 00:00a.m | August 18, 2023 @ 13:30p.m |
Supply and Delivery of Fuel, Oil & Lubricants | PR No. 23072025 | August 14, 2023 @ 00:00a.m | August 18, 2023 @ 13:30p.m |
Supply and Delivery of Stan Fan & 3 others | PR No. 23071976 | August 14, 2023 @ 00:00a.m | August 18, 2023 @ 13:30p.m |
Supply and Delivery of Office Supplies | PR No. 23082080 | August 10, 2023 @ 00:00a.m | August 15, 2023 @ 13:30p.m |
Supply and Delivery of Eco Bag (Emerald Green) with Print | PR No. 23082077 | August 10, 2023 @ 00:00a.m | August 15, 2023 @ 13:30p.m |
Supply and Delivery of Nebulizer & 7 others | PR No. 23082067 | August 10, 2023 @ 00:00a.m | August 15, 2023 @ 13:30p.m |
Supply and Delivery of Uniforms of Players and key Officers (free sized) | PR No. 23082078 | August 7, 2023 @ 00:00a.m | August 11, 2023 @ 13:30p.m |
Supply and Delivery of Snacks | PR No. 23082066 | August 7, 2023 @ 00:00a.m | August 11, 2023 @ 13:30p.m |
Supply and Delivery of Desktop All-in-One Computer | PR No. 23072061 | August 7, 2023 @ 00:00a.m | August 11, 2023 @ 13:30p.m |
Supply and Delivery of Hardware Materials | PR No. 23072056 | August 7, 2023 @ 00:00a.m | August 11, 2023 @ 13:30p.m |
Supply and Delivery of Diesel | PR No. 23072030 | August 7, 2023 @ 00:00a.m | August 11, 2023 @ 13:30p.m |
Supply and Delivery of Assorted Fish/Shellfish & 3 others | PR No. 23072023 | August 7, 2023 @ 00:00a.m | August 11, 2023 @ 13:30p.m |
Supply and Delivery of Assorted Meat & Meat Products | PR No. 23072022 | August 7, 2023 @ 00:00a.m | August 11, 2023 @ 13:30p.m |
Supply and Delivery of Food Supplies (Grocery Items) | PR No. 23072021 | August 7, 2023 @ 00:00a.m | August 11, 2023 @ 13:30p.m |
Supply and Delivery of Scanner (Heavy Duty) | PR No. 23072018 | August 7, 2023 @ 00:00a.m | August 11, 2023 @ 13:30p.m |
Supply and Delivery of Desktop Computer | PR No. 23072017 | August 7, 2023 @ 00:00a.m | August 11, 2023 @ 13:30p.m |
Supply and Delivery of Office Equipment | PR No. 23072016 | August 7, 2023 @ 00:00a.m | August 11, 2023 @ 13:30p.m |
Supply and Delivery of Hardware Materials | PR No. 23072000 | August 7, 2023 @ 00:00a.m | August 11, 2023 @ 13:30p.m |
Supply and Delivery of Office Supplies | PR No. 23071982 | August 7, 2023 @ 00:00a.m | August 11, 2023 @ 13:30p.m |
Cost of Repair and Maintenance of Vehicle | PR No. 23071979 | August 7, 2023 @ 00:00a.m | August 11, 2023 @ 13:30p.m |
Supply and Delivery of IT Equipment | PR No. 23071969 | August 7, 2023 @ 00:00a.m | August 11, 2023 @ 13:30p.m |
Supply and Delivery of Broiler Stocks & 3 others | PR No. 23071966 | August 7, 2023 @ 00:00a.m | August 11, 2023 @ 13:30p.m |
Supply and Delivery of Purified Chick Embryo Cell | PR No. 23071961 | August 7, 2023 @ 00:00a.m | August 11, 2023 @ 13:30p.m |
Supply and Delivery of Drugs and Medicines | PR No. 23071960 | August 7, 2023 @ 00:00a.m | August 11, 2023 @ 13:30p.m |
Supply and Delivery of Laboratory Supplies (Glucose Strips, 25's) | PR No. 23071951 | August 7, 2023 @ 00:00a.m | August 11, 2023 @ 13:30p.m |
Supply and Delivery of Janitorial Supplies | PR No. 23072009 | August 3, 2023 @ 00:00a.m | August 10, 2023 @ 13:30p.m |
Supply and Delivery of Fuel, Oil and Lubricants | PR No. 23071999 | August 3, 2023 @ 00:00a.m | August 10, 2023 @ 13:30p.m |
Supply and Delivery of Vehicle Parts and Accessories | PR No. 23071998 | August 3, 2023 @ 00:00a.m | August 10, 2023 @ 13:30p.m |
Supply and Delivery of Air conditioning Unit including installation & 3 others | PR No. 23071996 | August 3, 2023 @ 00:00a.m | August 10, 2023 @ 13:30p.m |
Supply and Delivery of Medical Equipment (Auto Clave 24L & 1 other) | PR No. 23071994 | August 3, 2023 @ 00:00a.m | August 10, 2023 @ 13:30p.m |
Supply and Delivery of Office Supplies | PR No. 23071984 | August 3, 2023 @ 00:00a.m | August 10, 2023 @ 13:30p.m |
Supply and Delivery of Hydraulic Oil, SAE 10 | PR No. 23071983 | August 3, 2023 @ 00:00a.m | August 10, 2023 @ 13:30p.m |
Supply and Delivery of Laptop Computer & 1 other | PR No. 23071977 | August 3, 2023 @ 00:00a.m | August 10, 2023 @ 13:30p.m |
Supply and Delivery of Laboratory Supplies (Bactifast Pedia Culture Resin, 40's & 4 others) | PR No. 23071967 | August 3, 2023 @ 00:00a.m | August 10, 2023 @ 13:30p.m |
Supply and Delivery of Meals and Snacks | PR No. 23071959 | August 3, 2023 @ 00:00a.m | August 10, 2023 @ 13:30p.m |
Supply and Delivery of Tanod Uniforms, Various sizes w/cap, cuddle, whistle and flashlight | PR No. 23071937 | August 3, 2023 @ 00:00a.m | August 7, 2023 @ 13:30p.m |
Supply and Delivery of Janitorial Supplies | PR No. 23072009 | July 31, 2023 @ 00:00a.m | August 7, 2023 @ 13:30p.m |
Supply and Delivery of Tanod Uniforms, Various sizes w/cap, cuddle, whistle and flashlight | PR No. 23071937 | July 31, 2023 @ 00:00a.m | August 7, 2023 @ 13:30p.m |
Supply and Delivery of Volleyball Ball & 2 others | PR No. 23071973 | July 27, 2023 @ 00:00a.m | August 3, 2023 @ 13:30p.m |
Supply and Delivery of Meals and Snacks | PR No. 23071950 | July 27, 2023 @ 00:00a.m | August 3, 2023 @ 13:30p.m |
Supply and Delivery of Motorcycle | PR No. 23071949 | July 27, 2023 @ 00:00a.m | August 3, 2023 @ 13:30p.m |
Supply and Delivery of Printer with Scanner | PR No. 23071948 | July 27, 2023 @ 00:00a.m | August 3, 2023 @ 13:30p.m |
Supply and Delivery of Printer with Scanner | PR No. 23071947 | July 27, 2023 @ 00:00a.m | August 3, 2023 @ 13:30p.m |
Supply and Delivery of Air Conditioning Unit with Installation | PR No. 23071945 | July 27, 2023 @ 00:00a.m | August 3, 2023 @ 13:30p.m |
Supply and Delivery of Laptop Computer | PR No. 23071939 | July 27, 2023 @ 00:00a.m | August 3, 2023 @ 13:30p.m |
Supply and Delivery of Laptop Computer | PR No. 23071938 | July 27, 2023 @ 00:00a.m | August 3, 2023 @ 13:30p.m |
Supply and Delivery of Hardware Materials | PR No. 23071934 | July 27, 2023 @ 00:00a.m | August 3, 2023 @ 13:30p.m |
Supply and Delivery of Janitorial Supplies | PR No. 23071932 | July 27, 2023 @ 00:00a.m | August 3, 2023 @ 13:30p.m |
Supply and Delivery of IT Equipment (Router & UPS) | PR No. 23071931 | July 27, 2023 @ 00:00a.m | August 3, 2023 @ 13:30p.m |
Supply and Delivery of Office Supplies | PR No. 23071929 | July 27, 2023 @ 00:00a.m | August 3, 2023 @ 13:30p.m |
Supply and Delivery of Office Supplies | PR No. 23071928 | July 27, 2023 @ 00:00a.m | August 3, 2023 @ 13:30p.m |
Supply and Delivery of Other Supplies (Alcohol & 4 others) | PR No. 23071926 | July 27, 2023 @ 00:00a.m | August 3, 2023 @ 13:30p.m |
Supply and Delivery of IT Equipment (Laptop Computer & 2 others) | PR No. 23071917 | July 27, 2023 @ 00:00a.m | August 3, 2023 @ 13:30p.m |
Supply and Delivery of Laboratory Supplies (Hepa B, 1x25's & 3 others) | PR No. 23071916 | July 27, 2023 @ 00:00a.m | August 3, 2023 @ 13:30p.m |
Supply and Delivery of Purified Chick Embryo Cell | PR No. 23071915 | July 27, 2023 @ 00:00a.m | August 3, 2023 @ 13:30p.m |
Supply and Delivery of Medical Supplies (Micropore 12's & 37 others) | PR No. 23071909 | July 27, 2023 @ 00:00a.m | August 3, 2023 @ 13:30p.m |
Supply and Delivery of ECG Thermal Paper | PR No. 23071908 | July 27, 2023 @ 00:00a.m | August 3, 2023 @ 13:30p.m |
Supply and Delivery of Meals and Snacks | PR No. 23071887 | July 27, 2023 @ 00:00a.m | August 3, 2023 @ 13:30p.m |
Supply and Delivery of Meals and Snacks | PR No. 23071871 | July 27, 2023 @ 00:00a.m | August 3, 2023 @ 13:30p.m |
Supply and Delivery of Other Supplies (Goodmorning Towel & 3 others) | PR No. 23071855 | July 27, 2023 @ 00:00a.m | August 3, 2023 @ 13:30p.m |
Supply and Delivery of Meat and Chicken Supplies | PR No. 23071903 | July 20, 2023 @ 00:00a.m | July 27, 2023 @ 13:30p.m |
Supply and Delivery of Various Food Supplies | PR No. 23071902 | July 20, 2023 @ 00:00a.m | July 27, 2023 @ 13:30p.m |
Supply and Delivery of Various Food Supplies (Grocery Items) | PR No. 23071901 | July 20, 2023 @ 00:00a.m | July 27, 2023 @ 13:30p.m |
Supply and Delivery of Office Table & 3 others | PR No. 23071873 | July 20, 2023 @ 00:00a.m | July 27, 2023 @ 13:30p.m |
Cost of Repair and Maintenance of Vehicle | PR No. 23071872 | July 20, 2023 @ 00:00a.m | July 27, 2023 @ 13:30p.m |
Supply and Delivery of Janitorial Supplies | PR No. 23071870 | July 20, 2023 @ 00:00a.m | July 27, 2023 @ 13:30p.m |
Supply and Delivery of Rapid Antigen Test | PR No. 23071861 | July 20, 2023 @ 00:00a.m | July 27, 2023 @ 13:30p.m |
Supply and Delivery of Tire | PR No. 23071857 | July 20, 2023 @ 00:00a.m | July 27, 2023 @ 13:30p.m |
Supply and Delivery of Office Supplies | PR No. 23071842 | July 20, 2023 @ 00:00a.m | July 27, 2023 @ 13:30p.m |
Supply and Delivery of Furniture & Fixtures | PR No. 23071840 | July 20, 2023 @ 00:00a.m | July 27, 2023 @ 13:30p.m |
Supply and Delivery of Laboratory Supplies | PR No. 23071836 | July 20, 2023 @ 00:00a.m | July 27, 2023 @ 13:30p.m |
Supply and Delivery of Snacks | PR No. 23061894 | July 17, 2023 @ 00:00a.m | July 24, 2023 @ 13:30p.m |
Supply and Delivery of White Board & 4 others | PR No. 23061884 | July 17, 2023 @ 00:00a.m | July 24, 2023 @ 13:30p.m |
Supply and Delivery of Agricultural and Marine Supplies | PR No. 23061883 | July 17, 2023 @ 00:00a.m | July 24, 2023 @ 13:30p.m |
Supply and Delivery of Animal/Zoological Supplies | PR No. 23061880 | July 17, 2023 @ 00:00a.m | July 24, 2023 @ 13:30p.m |
Supply and Delivery of Meals and Snacks | PR No. 23061877 | July 17, 2023 @ 00:00a.m | July 24, 2023 @ 13:30p.m |
Supply and Delivery of Hardware Materials | PR No. 23061844 | July 17, 2023 @ 00:00a.m | July 24, 2023 @ 13:30p.m |
Supply and Delivery of IT Equipment | PR No. 23061838 | July 17, 2023 @ 00:00a.m | July 24, 2023 @ 13:30p.m |
Supply and Delivery of Other Commodities (Meat) | PR No. 23061825 | July 17, 2023 @ 00:00a.m | July 24, 2023 @ 13:30p.m |
Supply and Delivery of Meals and Snacks | PR No. 23071843 | July 10, 2023 @ 00:00a.m | July 17, 2023 @ 13:30p.m |
Supply and Delivery of IT Equipment | PR No. 23071834 | July 10, 2023 @ 00:00a.m | July 17, 2023 @ 13:30p.m |
Supply and Delivery of Office Supplies | PR No. 23071830 | July 10, 2023 @ 00:00a.m | July 17, 2023 @ 13:30p.m |
Supply and Delivery of Other Commodities (Fish & Vegetables) | PR No. 23061824 | July 10, 2023 @ 00:00a.m | July 17, 2023 @ 13:30p.m |
Supply and Delivery of Other Commodities (Chicken & Hotdog) | PR No. 23061822 | July 10, 2023 @ 00:00a.m | July 17, 2023 @ 13:30p.m |
Supply and Delivery of Desktop Computer with Printer/Scanner | PR No. 23061819 | July 10, 2023 @ 00:00a.m | July 17, 2023 @ 13:30p.m |
Supply and Delivery of Total Station (Reflectorless) | PR No. 23061818 | July 10, 2023 @ 00:00a.m | July 17, 2023 @ 13:30p.m |
Supply and Delivery of Drugs and Medicines | PR No. 23061804 | July 10, 2023 @ 00:00a.m | July 17, 2023 @ 13:30p.m |
Supply and Delivery of Drugs and Medicines | PR No. 23061803 | July 10, 2023 @ 00:00a.m | July 17, 2023 @ 13:30p.m |
Supply and Delivery of Grocery Items | PR No. 23061800 | July 10, 2023 @ 00:00a.m | July 17, 2023 @ 13:30p.m |
Supply and Delivery of Office Supplies | PR No. 23061799 | July 10, 2023 @ 00:00a.m | July 17, 2023 @ 13:30p.m |
Cost of Service of LED Wall, Arc Roofing, Stage and Lights | PR No. 23061797 | July 10, 2023 @ 00:00a.m | July 17, 2023 @ 13:30p.m |
Supply and Delivery of Various Food Supplies (Longganisa & 11 others) | PR No. 23061793 | July 10, 2023 @ 00:00a.m | July 17, 2023 @ 13:30p.m |
Supply and Delivery of Chair & Table | PR No. 23061791 | July 10, 2023 @ 00:00a.m | July 17, 2023 @ 13:30p.m |
Supply and Delivery of Office Supplies | PR No. 23061781 | July 10, 2023 @ 00:00a.m | July 17, 2023 @ 13:30p.m |
Supply and Delivery of Regulated Medicines | PR No. 23061777 | July 10, 2023 @ 00:00a.m | July 17, 2023 @ 13:30p.m |
Supply and Delivery of Office Supplies | PR No. 23061775 | July 10, 2023 @ 00:00a.m | July 17, 2023 @ 13:30p.m |
Supply and Delivery of Motorcycle 125 | PR No. 23061772 | July 10, 2023 @ 00:00a.m | July 17, 2023 @ 13:30p.m |
Supply and Delivery of Monofilament Twine #150 & 4 others | PR No. 23061768 | July 10, 2023 @ 00:00a.m | July 17, 2023 @ 13:30p.m |
Supply and Delivery of Office Supplies | PR No. 23061767 | July 10, 2023 @ 00:00a.m | July 17, 2023 @ 13:30p.m |
